Materials Library Visualization
"Spectrum" "In stats." "X (mm)" "Y (mm)" "C" "O" "Si" "Fe" "Co"
"Spektrum 1 {1}" "Yes" "-34" "-34" "31.772" "34.2299" "21.7341" "2.4676" "9.7964"
"Spektrum 1 {2}" "Yes" "-25.5" "-34" "33.904" "31.7139" "19.588" "2.7195" "12.0746"
"Spektrum 1 {3}" "Yes" "-17" "-34" "35.323" "30.0986" "17.956" "2.9445" "13.6779"
"Spektrum 1 {4}" "Yes" "-8.5" "-34" "36.1925" "28.195" "16.8282" "3.1748" "15.6096"
"Spektrum 1 {5}" "Yes" "0" "-34" "37.7036" "27.3076" "15.9708" "3.0069" "16.011"
"Spektrum 1 {6}" "Yes" "8.5" "-34" "37.7468" "26.1422" "15.8482" "3.1489" "17.1139"
"Spektrum 1 {7}" "Yes" "17" "-34" "36.8769" "26.799" "16.3113" "2.8398" "17.173"
"Spektrum 1 {8}" "Yes" "25.5" "-34" "37.2822" "26.9255" "16.8264" "2.6427" "16.3232"
"Spektrum 1 {9}" "Yes" "34" "-34" "35.5192" "28.016" "18.1991" "2.4116" "15.8541"
"Spektrum 1 {10}" "Yes" "-34" "-25.5" "30.7402" "35.749" "22.0505" "2.8585" "8.6019"
"Spektrum 1 {11}" "Yes" "-25.5" "-25.5" "31.8988" "33.4801" "20.4444" "3.2242" "10.9524"
"Spektrum 1 {12}" "Yes" "-17" "-25.5" "34.0465" "31.3563" "18.6281" "3.6483" "12.3209"
"Spektrum 1 {13}" "Yes" "-8.5" "-25.5" "35.0715" "29.8996" "17.5097" "3.6867" "13.8326"
"Spektrum 1 {14}" "Yes" "0" "-25.5" "35.3751" "28.8298" "17.0926" "3.8927" "14.8099"
"Spektrum 1 {15}" "Yes" "8.5" "-25.5" "36.3998" "28.6602" "16.3801" "3.6991" "14.8609"
"Spektrum 1 {16}" "Yes" "17" "-25.5" "35.99" "29.1267" "16.6952" "3.5019" "14.6863"
"Spektrum 1 {17}" "Yes" "25.5" "-25.5" "35.6883" "29.1968" "17.7311" "3.1992" "14.1846"
"Spektrum 1 {18}" "Yes" "34" "-25.5" "34.6047" "30.603" "18.7241" "2.7843" "13.284"
"Spektrum 1 {19}" "Yes" "-34" "-17" "29.2804" "36.5711" "22.9621" "3.5973" "7.589"
"Spektrum 1 {20}" "Yes" "-25.5" "-17" "31.9727" "34.106" "20.7165" "4.0878" "9.117"
"Spektrum 1 {21}" "Yes" "-17" "-17" "32.4588" "32.5384" "19.748" "4.5346" "10.7202"
"Spektrum 1 {22}" "Yes" "-8.5" "-17" "33.7596" "31.0676" "18.3367" "4.7868" "12.0494"
"Spektrum 1 {23}" "Yes" "0" "-17" "34.3109" "30.3429" "17.8252" "4.8113" "12.7097"
"Spektrum 1 {24}" "Yes" "8.5" "-17" "34.0624" "30.5273" "17.6887" "4.6593" "13.0623"
"Spektrum 1 {25}" "Yes" "17" "-17" "35.0546" "30.357" "17.5302" "4.2888" "12.7694"
"Spektrum 1 {26}" "Yes" "25.5" "-17" "33.7649" "30.8501" "18.8586" "3.8821" "12.6443"
"Spektrum 1 {27}" "Yes" "34" "-17" "32.8208" "32.7136" "19.7361" "3.3195" "11.41"
"Spektrum 1 {28}" "Yes" "-34" "-8.5" "29.29" "37.2079" "23.0349" "4.2066" "6.2606"
"Spektrum 1 {29}" "Yes" "-25.5" "-8.5" "31.5057" "35.1724" "21.0384" "4.6943" "7.5892"
"Spektrum 1 {30}" "Yes" "-17" "-8.5" "32.1874" "33.3398" "20.2828" "5.3649" "8.8251"
"Spektrum 1 {31}" "Yes" "-8.5" "-8.5" "33.5599" "32.405" "18.8744" "5.5003" "9.6605"
"Spektrum 1 {32}" "Yes" "0" "-8.5" "32.9743" "32.0355" "18.6259" "5.6599" "10.7044"
"Spektrum 1 {33}" "Yes" "8.5" "-8.5" "33.9093" "31.3955" "18.3363" "5.4733" "10.8856"
"Spektrum 1 {34}" "Yes" "17" "-8.5" "33.8645" "32.1936" "18.3354" "4.8572" "10.7493"
"Spektrum 1 {35}" "Yes" "25.5" "-8.5" "32.5587" "33.1043" "19.427" "4.4388" "10.4712"
"Spektrum 1 {36}" "Yes" "34" "-8.5" "31.6135" "34.5561" "20.5355" "3.9711" "9.3237"
"Spektrum 1 {37}" "Yes" "-34" "0" "28.1197" "38.2452" "23.6732" "4.955" "5.0069"
"Spektrum 1 {38}" "Yes" "-25.5" "0" "29.685" "36.636" "21.8652" "5.5564" "6.2574"
"Spektrum 1 {39}" "Yes" "-17" "0" "31.1924" "34.6487" "20.6738" "6.2676" "7.2175"
"Spektrum 1 {40}" "Yes" "-8.5" "0" "32.9236" "33.3165" "19.3994" "6.423" "7.9374"
"Spektrum 1 {41}" "Yes" "0" "0" "31.916" "33.4458" "19.3584" "6.4583" "8.8215"
"Spektrum 1 {42}" "Yes" "8.5" "0" "32.9977" "32.647" "19.1068" "6.1541" "9.0944"
"Spektrum 1 {43}" "Yes" "17" "0" "32.1162" "33.454" "19.8265" "5.7512" "8.8521"
"Spektrum 1 {44}" "Yes" "25.5" "0" "31.3833" "34.0973" "20.8196" "5.2782" "8.4217"
"Spektrum 1 {45}" "Yes" "34" "0" "30.4549" "35.9612" "21.5542" "4.5015" "7.5281"
"Spektrum 1 {46}" "Yes" "-34" "8.5" "28.0474" "38.6141" "23.5841" "5.651" "4.1035"
"Spektrum 1 {47}" "Yes" "-25.5" "8.5" "29.5435" "37.2158" "21.8898" "6.4119" "4.9389"
"Spektrum 1 {48}" "Yes" "-17" "8.5" "31.0744" "35.8702" "20.5816" "6.8869" "5.587"
"Spektrum 1 {49}" "Yes" "-8.5" "8.5" "31.716" "34.5595" "20.2269" "7.2372" "6.2605"
"Spektrum 1 {50}" "Yes" "0" "8.5" "31.9203" "34.3591" "19.7566" "7.3044" "6.6597"
"Spektrum 1 {51}" "Yes" "8.5" "8.5" "32.2774" "34.0083" "19.7029" "6.9385" "7.073"
"Spektrum 1 {52}" "Yes" "17" "8.5" "31.1268" "34.8459" "20.5364" "6.4581" "7.0329"
"Spektrum 1 {53}" "Yes" "25.5" "8.5" "30.3192" "36.1755" "21.4056" "5.7089" "6.3908"
"Spektrum 1 {54}" "Yes" "34" "8.5" "30.4987" "37.2481" "21.6051" "4.8847" "5.7634"
"Spektrum 1 {55}" "Yes" "-34" "17" "27.6134" "39.911" "23.084" "6.1891" "3.2026"
"Spektrum 1 {56}" "Yes" "-25.5" "17" "29.1829" "37.6787" "22.0636" "7.2978" "3.7771"
"Spektrum 1 {57}" "Yes" "-17" "17" "29.665" "36.9061" "21.1247" "7.8344" "4.4699"
"Spektrum 1 {58}" "Yes" "-8.5" "17" "30.2053" "35.9167" "20.8" "8.1744" "4.9035"
"Spektrum 1 {59}" "Yes" "0" "17" "30.4398" "35.7529" "20.4719" "8.2783" "5.057"
"Spektrum 1 {60}" "Yes" "8.5" "17" "31.6242" "35.141" "20.277" "7.644" "5.3138"
"Spektrum 1 {61}" "Yes" "17" "17" "29.8741" "36.4905" "21.1914" "7.0668" "5.3773"
"Spektrum 1 {62}" "Yes" "25.5" "17" "29.2973" "37.3176" "22.1066" "6.4283" "4.8502"
"Spektrum 1 {63}" "Yes" "34" "17" "27.9861" "39.1499" "23.0613" "5.2447" "4.5579"
"Spektrum 1 {64}" "Yes" "-34" "25.5" "27.4148" "39.5799" "23.4673" "6.9746" "2.5634"
"Spektrum 1 {65}" "Yes" "-25.5" "25.5" "29.5825" "37.9197" "21.8867" "7.6475" "2.9637"
"Spektrum 1 {66}" "Yes" "-17" "25.5" "30.2597" "36.8816" "21.1907" "8.3294" "3.3387"
"Spektrum 1 {67}" "Yes" "-8.5" "25.5" "29.2534" "37.1738" "21.0894" "8.8395" "3.6438"
"Spektrum 1 {68}" "Yes" "0" "25.5" "30.1526" "36.4654" "20.6623" "8.762" "3.9577"
"Spektrum 1 {69}" "Yes" "8.5" "25.5" "29.7291" "36.9333" "20.8944" "8.3909" "4.0522"
"Spektrum 1 {70}" "Yes" "17" "25.5" "29.4899" "37.4628" "21.3931" "7.7452" "3.909"
"Spektrum 1 {71}" "Yes" "25.5" "25.5" "28.3547" "38.2535" "22.5858" "6.9577" "3.8482"
"Spektrum 1 {72}" "Yes" "34" "25.5" "28.2324" "39.2559" "23.3305" "5.7776" "3.4036"
"Spektrum 1 {73}" "Yes" "-34" "34" "28.4831" "39.1159" "22.733" "7.6366" "2.0314"
"Spektrum 1 {74}" "Yes" "-25.5" "34" "27.987" "38.739" "22.2624" "8.6625" "2.3491"
"Spektrum 1 {75}" "Yes" "-17" "34" "29.8331" "37.1776" "21.2899" "9.0376" "2.6617"
"Spektrum 1 {76}" "Yes" "-8.5" "34" "28.8189" "37.6734" "21.2742" "9.3323" "2.9011"
"Spektrum 1 {77}" "Yes" "0" "34" "29.1933" "37.7221" "20.8141" "9.2201" "3.0505"
"Spektrum 1 {78}" "Yes" "8.5" "34" "29.7511" "37.315" "21.1334" "8.7925" "3.008"
"Spektrum 1 {79}" "Yes" "17" "34" "29.5884" "37.7621" "21.5259" "8.0804" "3.0431"
"Spektrum 1 {80}" "Yes" "25.5" "34" "27.918" "39.0954" "23.0162" "7.237" "2.7334"
"Spektrum 1 {81}" "Yes" "34" "34" "77.4678" "21.2002" "0.1271" "0.7721" "0.4328"
Chart
X axis:
Y axis:
CSV Viewer: 0010412_edx
| Spectrum | In stats. | X (mm) | Y (mm) | C | O | Si | Fe | Co |
|---|---|---|---|---|---|---|---|---|
| Spektrum 1 {1} | Yes | -34 | -34 | 31.772 | 34.2299 | 21.7341 | 2.4676 | 9.7964 |
| Spektrum 1 {2} | Yes | -25.5 | -34 | 33.904 | 31.7139 | 19.588 | 2.7195 | 12.0746 |
| Spektrum 1 {3} | Yes | -17 | -34 | 35.323 | 30.0986 | 17.956 | 2.9445 | 13.6779 |
| Spektrum 1 {4} | Yes | -8.5 | -34 | 36.1925 | 28.195 | 16.8282 | 3.1748 | 15.6096 |
| Spektrum 1 {5} | Yes | 0 | -34 | 37.7036 | 27.3076 | 15.9708 | 3.0069 | 16.011 |
| Spektrum 1 {6} | Yes | 8.5 | -34 | 37.7468 | 26.1422 | 15.8482 | 3.1489 | 17.1139 |
| Spektrum 1 {7} | Yes | 17 | -34 | 36.8769 | 26.799 | 16.3113 | 2.8398 | 17.173 |
| Spektrum 1 {8} | Yes | 25.5 | -34 | 37.2822 | 26.9255 | 16.8264 | 2.6427 | 16.3232 |
| Spektrum 1 {9} | Yes | 34 | -34 | 35.5192 | 28.016 | 18.1991 | 2.4116 | 15.8541 |
| Spektrum 1 {10} | Yes | -34 | -25.5 | 30.7402 | 35.749 | 22.0505 | 2.8585 | 8.6019 |
| Spektrum 1 {11} | Yes | -25.5 | -25.5 | 31.8988 | 33.4801 | 20.4444 | 3.2242 | 10.9524 |
| Spektrum 1 {12} | Yes | -17 | -25.5 | 34.0465 | 31.3563 | 18.6281 | 3.6483 | 12.3209 |
| Spektrum 1 {13} | Yes | -8.5 | -25.5 | 35.0715 | 29.8996 | 17.5097 | 3.6867 | 13.8326 |
| Spektrum 1 {14} | Yes | 0 | -25.5 | 35.3751 | 28.8298 | 17.0926 | 3.8927 | 14.8099 |
| Spektrum 1 {15} | Yes | 8.5 | -25.5 | 36.3998 | 28.6602 | 16.3801 | 3.6991 | 14.8609 |
| Spektrum 1 {16} | Yes | 17 | -25.5 | 35.99 | 29.1267 | 16.6952 | 3.5019 | 14.6863 |
| Spektrum 1 {17} | Yes | 25.5 | -25.5 | 35.6883 | 29.1968 | 17.7311 | 3.1992 | 14.1846 |
| Spektrum 1 {18} | Yes | 34 | -25.5 | 34.6047 | 30.603 | 18.7241 | 2.7843 | 13.284 |
| Spektrum 1 {19} | Yes | -34 | -17 | 29.2804 | 36.5711 | 22.9621 | 3.5973 | 7.589 |
| Spektrum 1 {20} | Yes | -25.5 | -17 | 31.9727 | 34.106 | 20.7165 | 4.0878 | 9.117 |
| Spektrum 1 {21} | Yes | -17 | -17 | 32.4588 | 32.5384 | 19.748 | 4.5346 | 10.7202 |
| Spektrum 1 {22} | Yes | -8.5 | -17 | 33.7596 | 31.0676 | 18.3367 | 4.7868 | 12.0494 |
| Spektrum 1 {23} | Yes | 0 | -17 | 34.3109 | 30.3429 | 17.8252 | 4.8113 | 12.7097 |
| Spektrum 1 {24} | Yes | 8.5 | -17 | 34.0624 | 30.5273 | 17.6887 | 4.6593 | 13.0623 |
| Spektrum 1 {25} | Yes | 17 | -17 | 35.0546 | 30.357 | 17.5302 | 4.2888 | 12.7694 |
| Spektrum 1 {26} | Yes | 25.5 | -17 | 33.7649 | 30.8501 | 18.8586 | 3.8821 | 12.6443 |
| Spektrum 1 {27} | Yes | 34 | -17 | 32.8208 | 32.7136 | 19.7361 | 3.3195 | 11.41 |
| Spektrum 1 {28} | Yes | -34 | -8.5 | 29.29 | 37.2079 | 23.0349 | 4.2066 | 6.2606 |
| Spektrum 1 {29} | Yes | -25.5 | -8.5 | 31.5057 | 35.1724 | 21.0384 | 4.6943 | 7.5892 |
| Spektrum 1 {30} | Yes | -17 | -8.5 | 32.1874 | 33.3398 | 20.2828 | 5.3649 | 8.8251 |
| Spektrum 1 {31} | Yes | -8.5 | -8.5 | 33.5599 | 32.405 | 18.8744 | 5.5003 | 9.6605 |
| Spektrum 1 {32} | Yes | 0 | -8.5 | 32.9743 | 32.0355 | 18.6259 | 5.6599 | 10.7044 |
| Spektrum 1 {33} | Yes | 8.5 | -8.5 | 33.9093 | 31.3955 | 18.3363 | 5.4733 | 10.8856 |
| Spektrum 1 {34} | Yes | 17 | -8.5 | 33.8645 | 32.1936 | 18.3354 | 4.8572 | 10.7493 |
| Spektrum 1 {35} | Yes | 25.5 | -8.5 | 32.5587 | 33.1043 | 19.427 | 4.4388 | 10.4712 |
| Spektrum 1 {36} | Yes | 34 | -8.5 | 31.6135 | 34.5561 | 20.5355 | 3.9711 | 9.3237 |
| Spektrum 1 {37} | Yes | -34 | 0 | 28.1197 | 38.2452 | 23.6732 | 4.955 | 5.0069 |
| Spektrum 1 {38} | Yes | -25.5 | 0 | 29.685 | 36.636 | 21.8652 | 5.5564 | 6.2574 |
| Spektrum 1 {39} | Yes | -17 | 0 | 31.1924 | 34.6487 | 20.6738 | 6.2676 | 7.2175 |
| Spektrum 1 {40} | Yes | -8.5 | 0 | 32.9236 | 33.3165 | 19.3994 | 6.423 | 7.9374 |
| Spektrum 1 {41} | Yes | 0 | 0 | 31.916 | 33.4458 | 19.3584 | 6.4583 | 8.8215 |
| Spektrum 1 {42} | Yes | 8.5 | 0 | 32.9977 | 32.647 | 19.1068 | 6.1541 | 9.0944 |
| Spektrum 1 {43} | Yes | 17 | 0 | 32.1162 | 33.454 | 19.8265 | 5.7512 | 8.8521 |
| Spektrum 1 {44} | Yes | 25.5 | 0 | 31.3833 | 34.0973 | 20.8196 | 5.2782 | 8.4217 |
| Spektrum 1 {45} | Yes | 34 | 0 | 30.4549 | 35.9612 | 21.5542 | 4.5015 | 7.5281 |
| Spektrum 1 {46} | Yes | -34 | 8.5 | 28.0474 | 38.6141 | 23.5841 | 5.651 | 4.1035 |
| Spektrum 1 {47} | Yes | -25.5 | 8.5 | 29.5435 | 37.2158 | 21.8898 | 6.4119 | 4.9389 |
| Spektrum 1 {48} | Yes | -17 | 8.5 | 31.0744 | 35.8702 | 20.5816 | 6.8869 | 5.587 |
| Spektrum 1 {49} | Yes | -8.5 | 8.5 | 31.716 | 34.5595 | 20.2269 | 7.2372 | 6.2605 |
| Spektrum 1 {50} | Yes | 0 | 8.5 | 31.9203 | 34.3591 | 19.7566 | 7.3044 | 6.6597 |
| Spektrum 1 {51} | Yes | 8.5 | 8.5 | 32.2774 | 34.0083 | 19.7029 | 6.9385 | 7.073 |
| Spektrum 1 {52} | Yes | 17 | 8.5 | 31.1268 | 34.8459 | 20.5364 | 6.4581 | 7.0329 |
| Spektrum 1 {53} | Yes | 25.5 | 8.5 | 30.3192 | 36.1755 | 21.4056 | 5.7089 | 6.3908 |
| Spektrum 1 {54} | Yes | 34 | 8.5 | 30.4987 | 37.2481 | 21.6051 | 4.8847 | 5.7634 |
| Spektrum 1 {55} | Yes | -34 | 17 | 27.6134 | 39.911 | 23.084 | 6.1891 | 3.2026 |
| Spektrum 1 {56} | Yes | -25.5 | 17 | 29.1829 | 37.6787 | 22.0636 | 7.2978 | 3.7771 |
| Spektrum 1 {57} | Yes | -17 | 17 | 29.665 | 36.9061 | 21.1247 | 7.8344 | 4.4699 |
| Spektrum 1 {58} | Yes | -8.5 | 17 | 30.2053 | 35.9167 | 20.8 | 8.1744 | 4.9035 |
| Spektrum 1 {59} | Yes | 0 | 17 | 30.4398 | 35.7529 | 20.4719 | 8.2783 | 5.057 |
| Spektrum 1 {60} | Yes | 8.5 | 17 | 31.6242 | 35.141 | 20.277 | 7.644 | 5.3138 |
| Spektrum 1 {61} | Yes | 17 | 17 | 29.8741 | 36.4905 | 21.1914 | 7.0668 | 5.3773 |
| Spektrum 1 {62} | Yes | 25.5 | 17 | 29.2973 | 37.3176 | 22.1066 | 6.4283 | 4.8502 |
| Spektrum 1 {63} | Yes | 34 | 17 | 27.9861 | 39.1499 | 23.0613 | 5.2447 | 4.5579 |
| Spektrum 1 {64} | Yes | -34 | 25.5 | 27.4148 | 39.5799 | 23.4673 | 6.9746 | 2.5634 |
| Spektrum 1 {65} | Yes | -25.5 | 25.5 | 29.5825 | 37.9197 | 21.8867 | 7.6475 | 2.9637 |
| Spektrum 1 {66} | Yes | -17 | 25.5 | 30.2597 | 36.8816 | 21.1907 | 8.3294 | 3.3387 |
| Spektrum 1 {67} | Yes | -8.5 | 25.5 | 29.2534 | 37.1738 | 21.0894 | 8.8395 | 3.6438 |
| Spektrum 1 {68} | Yes | 0 | 25.5 | 30.1526 | 36.4654 | 20.6623 | 8.762 | 3.9577 |
| Spektrum 1 {69} | Yes | 8.5 | 25.5 | 29.7291 | 36.9333 | 20.8944 | 8.3909 | 4.0522 |
| Spektrum 1 {70} | Yes | 17 | 25.5 | 29.4899 | 37.4628 | 21.3931 | 7.7452 | 3.909 |
| Spektrum 1 {71} | Yes | 25.5 | 25.5 | 28.3547 | 38.2535 | 22.5858 | 6.9577 | 3.8482 |
| Spektrum 1 {72} | Yes | 34 | 25.5 | 28.2324 | 39.2559 | 23.3305 | 5.7776 | 3.4036 |
| Spektrum 1 {73} | Yes | -34 | 34 | 28.4831 | 39.1159 | 22.733 | 7.6366 | 2.0314 |
| Spektrum 1 {74} | Yes | -25.5 | 34 | 27.987 | 38.739 | 22.2624 | 8.6625 | 2.3491 |
| Spektrum 1 {75} | Yes | -17 | 34 | 29.8331 | 37.1776 | 21.2899 | 9.0376 | 2.6617 |
| Spektrum 1 {76} | Yes | -8.5 | 34 | 28.8189 | 37.6734 | 21.2742 | 9.3323 | 2.9011 |
| Spektrum 1 {77} | Yes | 0 | 34 | 29.1933 | 37.7221 | 20.8141 | 9.2201 | 3.0505 |
| Spektrum 1 {78} | Yes | 8.5 | 34 | 29.7511 | 37.315 | 21.1334 | 8.7925 | 3.008 |
| Spektrum 1 {79} | Yes | 17 | 34 | 29.5884 | 37.7621 | 21.5259 | 8.0804 | 3.0431 |
| Spektrum 1 {80} | Yes | 25.5 | 34 | 27.918 | 39.0954 | 23.0162 | 7.237 | 2.7334 |
| Spektrum 1 {81} | Yes | 34 | 34 | 77.4678 | 21.2002 | 0.1271 | 0.7721 | 0.4328 |